Contents
hide
Introduction
When we do a comparative study of land use data, many facts emerge. This helps in making policies related to agriculture, forests etc.
Land Use : India vs UP
Sources :
- India – Agricultural statistics at a glance – 2021
- Uttar Pradesh at a glance – 2022
| Category | India ( Million Hectares ) | UP ( ‘000’ Hectares ) | |
| (2018-19] | (2018-19) | (2019-20) | |
| Geographical Area | 328.73 | 24092.8 | |
| Reported Area for land utilisation | 307.79 | 24170 | |
| Area under forest | 72.01 | 1715 | 1771 |
| Percentage of Area under Forest to reported Area | 23.40 % | 7.09 % | 7.3 % |
| Gross Cropped Area | 197.32 | 26859 | 27109 |
| Percentage of Gross Cropped Area to Reported Are | 64.11 % | 111 % | 112.16 % |
| Net Sown Area | 139.35 | 16368 | 16868 |
| Percentage of Net Sown Area to Reported Area | 45.27 % | 67.7 % | 67.7 % |
| Area Sown more than once | 57.97 | 10700 | |
| Cropping Intensity | 141.60 | 162.4 | |
| Net Irrigated Area | 71.55 | 14392 | 14416 |
| Gross Irrigated Area | 102.67 | 21681 | 22994 |
